AMERICAN BASKETBALL LEAGUE (I)
First Half:
10-6 .625, 3rd place
Second Half:
13-1 .929, 1st place
Championship - Defeated Brooklyn, 3-0
- Head Coach: Marty Friedman (March 9, 1898 - September 28, 1985) Also played. See Below
PLAYERS:
- Richie Deighan (February 3, 1900 - March 3, 1987)
- Gil Ely (September 27, 1898 - April 5, 1999)
- Marty Friedman (July 12, 1889 - January 1, 1986)
- Dutch Guenther (February 1, 1899 - June 2, 1962)
- Nat Hickey (January 30, 1902 - September 16, 1979)
- Carl Husta (April 8, 1902 - November 6, 1951)
- Dave Kerr (February 3, 1896 - June 12, 1959)
- Honey Russell (May 31, 1902 - November 15, 1973)
- Abe Schreiber (May 14, 1898 - December 7, 1994)
- Len Shepherd (March 29, 1897 - January 7, 1991)
No comments:
Post a Comment