AMERICAN BASKETBALL LEAGUE (I)
First Half:
6-10 .375, 8th place
Second Half:
2-12 .143, 8th place
Head Coaches:
- Tillie Voss (March 28, 1897 - December 14, 1975) 3-3 Also played. See Below
- Bruno Smokiewicz (September 4, 1900 - November 4, 1997) 5-19 Also played. See Below
PLAYERS:
- Roy Boosey (May 7, 1885 - November 28, 1941)
- Art Carty (February 22, 1902 - January 13, 1997)
- Tommy Clark
- Joe Dermody (November 3, 1897 - February 8, 1977)
- Gil Ely (September 27, 1898 - April 5, 1999)
- Bruce Gregory (May 13, 1903 - December 28, 1960)
- Bill Henderson (December 7, 1899 - April 5, 1985)
- Bill Johnson (February 22, 1903 - February 23, 1969)
- Joe Karpus (January 16, 1899 - March 25, 1983)
- Eddie Lynch (October 4, 1896 - August 24, 1967)
- Bill Murphy
- Sam Siegel (June 4, 1904 - October 20, 1995)
- Bruno Smokiewicz (September 4, 1900 - November 4, 1997)
- Aus Unger (April 6, 1899 - May 18, 1967)
- Tillie Voss (March 28, 1897 - December 14, 1975)
There was a man named Glen Deitrick said to be on the team at the beginning of the season, but do not believe he played in a game.
No comments:
Post a Comment