AMERICAN BASKETBALL LEAGUE (I)
First Half:
5-11 .313, 9th place
Second Half:
5-9 .357, 6th place
- Head Coach: Al Heerdt (August 9, 1881 - February 4, 1958)
PLAYERS:
- Honey Anowski (April 30, 1898 - December 20, 1985)
- Tom Berry (June 9, 1901 - November 10, 1959)
- Joe Brown (September 17, 1899 - June 4, 1979)
- Sibby Cortelli (May 24, 1900 - August 2, 1963)
- Ted Feldt (January 17, 1899 - 1984)
- Cleon Hyde (November 8, 1904 - December 21, 1961)
- Ray Knapp (July 13, 1894 - June 25, 1981)
- Bert Lewis (October 3, 1895 - March 24, 1950)
- Dip Murray (May 20, 1894 - August 22, 1972)
- Jiggs O'Dell (September 22, 1897 - August 21, 1934)
- Main Rich (December 20, 1903 - September 13, 1970)
- George Schell (July 17, 1882 - May 1974)
- Carl Wedell (February 17, 1901 - April 1, 1974)
No comments:
Post a Comment