NATIONAL BASKETBALL ASSOCIATION
Western Division
Finished: 19-43 .306, 5th place
- Head Coaches:
Jack Smiley (December 22, 1922 - July 30, 2000) 11-16 - Also played (See below)
PLAYERS:
- Don Boven (March 6, 1925 - March 10, 2011)
- Harry Boykoff (July 24, 1922 - February 20, 2001)
- Paul Cloyd (June 13, 1920 - December 28, 2005)
- Elmer Gainer (November 22, 1918 - September 29, 1970)
- Hoot Gibson (December 5, 1921 - February 1, 1958)
- Dale Hamilton (August 16, 1919 - August 12, 1994)
- Leo Kubiak (b. December 25, 1926)
- Dick Mehen (May 20, 1922 - December 14, 1986)
- Ken Menke (October 2, 1922 - September 2, 2002)
- Al Miksis (February 2, 1928 - February 4, 2012)
- Gene Ollrich (June 30, 1922 - June 16, 2008)
- Johnny Orr (June 10, 1927 - December 31, 2013)
- Stan Patrick (May 5, 1922 - January 1, 2000)
- Johnny Payak (November 20, 1926 - February 27, 2009)
- Jack Phelan (November 6, 1925 - March 20, 2021)
- John Pritchard (January 23, 1927 - August 3, 2012)
- Wayne See (November 3, 1923 - July 22, 2019)
- Charley Shipp (December 3, 1913 - March 21, 1988)
- Jack Smiley (December 22, 1922 - July 30, 2000)
- Gene Stump (August 9, 1925 - 2014)
- Bob Tough (August 28, 1920 - April 7, 1999)
No comments:
Post a Comment