NATIONAL BASKETBALL LEAGUE
Finished: 6-18 .250, 7th place
- Head Coach: Buttercup Anderson (November 16, 1913 - July 30, 2001) Also played, see below
PLAYERS:
- Buttercup Anderson (November 16, 1913 - July 30, 2001)
- Bill Behr (July 7, 1919 - August 6, 1997)
- Emil Benko (November 9, 1913 - November 14, 2007)
- Al Benson
- Wink Bowman (January 22, 1916 - December 8, 2001)
- Bob Dille (July 2, 1917 - December 10, 1998)
- Dick Evans (May 31, 1915 - May 26, 2008)
- Ted Falda (January 2, 1920 - September 7, 1996)
- Pim Goff (May 13, 1912 - February 28, 1980)
- Jim Higgins (December 25, 1918 - February 12, 2002)
- Darwin Hutchins (December 9, 1915 - October 9, 1985)
- Splinter Johnson (June 16, 1920 - August 6, 2002)
- Robert Neu (June 28, 1917 - February 7, 1971)
- Tom O'Toole (May 14, 1913 - July 28, 1983)
- Paul Price
- Clem Ruh (October 31, 1915 - October 5, 1973)
- Joe Sotak (February 9, 1914 - December 11, 2007)
- Bill Sumerix (February 11, 1912 - February 27, 1978)
- Chet Tollstam (September 23, 1918 - December 27, 2003)
- Ralph Vaughn (February 12, 1918 - June 7, 1998)
No comments:
Post a Comment