NATIONAL BASKETBALL ASSOCIATION
Western Division
Finished: 25-43 .368, 5th place
- Head Coaches:
John Logan (January 1, 1921 - September 16, 1977) 2-1
Mike Todorovich (June 11, 1923 - June 24, 2000) 14-28 - Also played. See below.
PLAYERS:
- Ed Beach (January 25, 1929 - March 15, 1996)
- Harry Boykoff (July 24, 1922 - February 20, 2001)
- Frankie Brian (May 1, 1923 - May 14, 2017)
- Tommy Byrnes (February 19, 1923 - January 9, 1981)
- Bob Carpenter (November 6, 1917 - April 18, 1997)
- Cal Christensen (June 6, 1927 - August 31, 2011)
- Ray Corley (January 14, 1928 - February 5, 2007)
- Hank DeZonie (February 12, 1922 - January 2, 2009)
- Dwight "Dike" Eddleman (December 27, 1922 - August 1, 2001)
- John Hargis (August 20, 1920 - January 2, 1986)
- Kleggie Hermsen (March 12, 1923 - March 2, 1994)
- Noble Jorgensen (May 18, 1925 - November 2, 1982)
- Johnny Logan (January 1, 1921 - September 2, 1977)
- Jack Nichols (April 9, 1926 - December 24, 1992)
- Warren "Red" Perkins (February 2, 1922 - September 12, 2014)
- Ed Peterson (June 27, 1924 - March 20, 1984)
- Herb Scherer (December 21, 1928 - June 28, 2012)
- Mike Todorovich (June 11, 1923 - June 24, 2000)
- Gene Vance (February 25, 1923 - February 16, 2012)
No comments:
Post a Comment