AMERICAN BASKETBALL LEAGUE (II)
First Half:
4-10 .286, 4th place
Second Half:
8-4 .667, 1st place
- Head Coach: Eddie Gottlieb (September 15, 1898 - December 7, 1979)
PLAYERS:
- Moe Becker (February 24, 1917 - January 9, 1996)
- Irv Davis (January 10, 1915 - October 30, 2010)
- Jerry Fleishman (February 14, 1922 - June 20, 2007)
- George Garber (February 26, 1919 - July 13, 1984)
- Dutch Garfinkel (June 13, 1918 - August 14, 2003)
- Ed Hall
- Art Hillhouse (June 12, 1916 - October 27, 1980)
- Herm Knuppel (August 23, 1916 - August 16, 1997)
- Inky Lautman (May 22, 1914 - April 11. 1976)
- Chink Morganstine (May 9, 1918 - October 19, 1976)
- Paul Nowak (March 15, 1914 - January 10, 1983)
- Irv Reichman (January 27, 1922 - January 20, 1961)
- Red Rosan (May 22, 1911 - September 3, 1976)
- Petey Rosenberg (April 7, 1918 - June 29, 1997)
- Ossie Schectman (March 30, 1919 - July 30, 2013)
- Butch Schwartz (February 14, 1919 - May 22, 2008)
- Dan Silver
- Irv Torgoff (March 6, 1917 - October 21, 1993)
- Lenny Weiner (October 26, 1923 - May 21, 1995)
- Red Wolfe (July 18, 1905 - October 9, 1970)
No comments:
Post a Comment