AMERICAN BASKETBALL LEAGUE (II)
First Half:
8-6 .571, 2nd place
Second Half:
5-7 .417, T-3rd place
- Head Coach: Eddie Gottlieb (September 15, 1898 - December 7, 1979)
PLAYERS:
- Billy Beckett (October 26, 1917 - March 6, 1988)
- Cohen
- Irv Davis (January 10, 1915 - October 30, 2010)
- Moe Goldman (May 30, 1913 - May 7, 1989)
- Shikey Gotthoffer (January 1, 1911 - December 24, 1987)
- Eddie Gottlieb (September 5, 1898 - December 7, 1979)
- Cy Kaselman (May 1, 1909 - July 3, 1971)
- Inky Lautman (May 22, 1914 - April 11. 1976)
- Chink Morganstine (May 9, 1918 - October 19, 1976)
- Charley Mosicant (February 20, 1912 - December 15, 1967)
- Dutch Newman (April 18, 1917 - July 1979)
- Harry Platt (January 3, 1918 - April 6, 1997)
- Moe Rappaport
- Red Rosan (May 22, 1911 - September 3, 1976)
- Petey Rosenberg (April 7, 1918 - June 29, 1997)
- Ossie Schectman (March 30, 1919 - July 30, 2013)
- Butch Schwartz (February 14, 1919 - May 22, 2008)
- Irv Torgoff (March 6, 1917 - October 21, 1993)
- Ed Trubin (September 8, 1920 - April 19, 2004)
- Red Wolfe (July 18, 1905 - October 9, 1970)
No comments:
Post a Comment