AMERICAN BASKETBALL LEAGUE (II)
9-6 .600, 2nd place
- Head Coach: Eddie Gottlieb (September 15, 1898 - December 7, 1979)
PLAYERS:
- Irv Davis (January 10, 1915 - October 30, 2010)
- Ben Goldfaden (September 6, 1913 - March 25, 2013)
- Shikey Gotthoffer (January 1, 1911 - December 24, 1987)
- Red Klotz (October 21, 1920 - July 12, 2014)
- Inky Lautman (May 22, 1914 - April 11. 1976)
- Chink Morganstine (May 9, 1918 - October 19, 1976)
- Dutch Newman (April 18, 1917 - July 1979)
- Red Rosan (May 22, 1911 - September 3, 1976)
- Petey Rosenberg (April 7, 1918 - June 29, 1997)
- Ossie Schectman (March 30, 1919 - July 30, 2013)
- Butch Schwartz (February 14, 1919 - May 22, 2008)
- Irv Torgoff (March 6, 1917 - October 21, 1993)
- Red Wolfe (July 18, 1905 - October 9, 1970)
Rosenberg appeared in various boxscores and newspaper article not only as Pete Rosenberg, but also as Pete Alexander and Alex Rosen.
No comments:
Post a Comment