AMERICAN BASKETBALL LEAGUE (II)
First Half:
3-11 .214, 5th place
Second Half:
6-10 .375, 5th place
- Head Coach: John Donlin (August 26, 1889 - November 22, 1964)
- Mike Bloom (January 14, 1915 - June 5, 1993)
- Si Boardman (August 24,1915 - March 24, 1950)
- Howie Bollerman (June 9, 1907 - August 15, 1966)
- Frank Conaty (December 30, 1909 - May 13, 1970)
- Rex Ellis (July 8, 1919 - December 18, 2001)
- Allie Esposito (March 23, 1914 - January 3, 2009)
- Bill Formwalt (October 11, 1913 - September 23, 2007)
- Dutch Garfinkel (June 13, 1918 - August 14, 2003)
- Herbie Gershon (October 30, 1916 - September 24, 1997)
- Carlie Johnson (October 9, 1909 - January 20, 1997)
- Bobby McDermott (January 7, 1914 - October 14, 1963)
- Johnny Mroczkowski (May 25, 1918 - July 29, 1994)
- Dutch Newman (April 18, 1917 - July 1979)
- John O'Brien (July 25, 1916 - June 18, 1994)
- Red Paris (January 8, 1918 - December 8, 2009)
- Bucky Pierson (November 7, 1913 - February 9, 1994)
- Joe Polcha (February 24, 1917 - March 27, 1959)
- Ash Resnick (March 6, 1916 - January 18, 1989)
- Allie Schuckman (November 25, 1907 - April 29, 1982)
- George Slott (June 9, 1912 - February 22, 1962)
No comments:
Post a Comment