AMERICAN BASKETBALL LEAGUE (II)
First Half:
10-3 .364, 1st place
Second Half:
8-4 .750, 1st place
Head Coach: Barney Sedran (January 28, 1891 - January 14, 1969)
PLAYERS:
- Moe Becker (February 24, 1917 - January 9, 1996)
- Al Benson
- Jerry Bush (September 6, 1914 - October 27, 1976)
- Paul Chadick (May 25, 1918 - December 28, 1999)
- Bernie Fliegel (May 13, 1918 - December 3, 2009)
- Moe Frankel (January 25, 1913 - March 9, 2008)
- Charley Hoefer (September 16, 1921 - June 12, 1983)
- Sam Kaplan (December 22, 1912 - July 1, 1998)
- Mac Kinsbruner (March 21, 1909 - February 16, 1972)
- Chick Reiser (December 17, 1914 - July 29, 1996)
- Ed Sadowski (July 11, 1915 - September 18, 1990)
- Nick Shaback (September 10, 1918 - January 5, 2010??)
- Moe Spahn (May 3, 1912 - June 11, 1991)
- Corky Stanton (February 21, 1914 - October 13, 1961)
No comments:
Post a Comment