AMERICAN BASKETBALL LEAGUE (II)
22-18 .550, 2nd place
Semi-Finals: Lost to Wilkes-Barre, 4-3
Born from the ashes of the Utica Pros from the season before, the Colonels started slowly with a 2-7 record, but the club turned it around and finished in second place behind players like Leo Mogus and Don Savage. They squared up to meet Wilkes-Barre in the playoffs and dropped the first two games before winning the next three to take a 3-2 advantage in the best-of-7 series. However, they lost an overtime thriller in game six and then were drubbed at home by 20 points in the rubber game.
Head Coach:
- Fuzzy Levane (April 11, 1920 - April 30, 2012) Also played. See below
PLAYERS:
- Greek Athas (October 6, 1922 - April 29, 2009)
- Leroy Chollet (March 5, 1925 - June 10, 1998)
- Red Dehnert (January 24, 1924 - September 23, 1994)
- Jerry Fowler (June 20, 1927 - June 15, 2008)
- Spike Gerwin (August 10, 1929 - October 12, 2016)
- Sam Lackaye (December 8, 1926 - August 25, 2010)
- Fuzzy Levane (April 11, 1920 - April 30, 2012)
- Al Masino (February 5, 1928 - August 16, 2006)
- Mike McCarron (March 2, 1922 - October 2, 1991)
- Leo Mogus (April 13, 1921 - May 31, 1971)
- Paul Noel (August 17, 1924 - November 16, 2005)
- Mike Novak (April 23, 1915 - August 15, 1978)
- Mauro Pannagio (January 19, 1928 - April 11, 2018)
- John Rennicke (August 11, 1929 - December 9, 2007)
- Don Savage (April 9, 1928 - January 27, 2010)
- Dick Suprenowicz (December 21, 1927 - March 19, 2019)
- Joe Tubiolo (May 18, 1927 - April 23, 2012)
No comments:
Post a Comment