AMERICAN BASKETBALL LEAGUE (II)
15-19 .441, 4th place
Semi-Finals: Lost to Philadelphia, 2-0
Head Coaches
- Stan Szukala (June 12, 1918 - August 30, 2003) 1-2 Also played. See below.
- Si Boardman (August 24,1915 - March 24, 1950) 10-10 Also played. See below.
- Bill McKeever (January 25, 1913 - March 9, 2008) 4-7 Also played. See below.
PLAYERS:
- John Barr (August 18, 1918 - July 1, 2002)
- Si Boardman (August 24,1915 - March 24, 1950)
- Paul Chadick (May 25, 1918 - December 28, 1999)
- Ken Corley (May 10, 1920 - June 27, 1984)
- John Craddock (October 16, 1922 - August 8, 1991)
- Bill Davis (October 3, 1920 - November 30, 1975)
- Bernie Fliegel (May 13, 1918 - December 3, 2009)
- George Glamack (June 7, 1918 - March 10, 1987)
- Harley Graf (February 9, 1915 - May 21, 1995)
- Charley Hoefer (September 16, 1921 - June 12, 1983)
- Doug Holcomb (February 9, 1921 - February 3, 2008)
- Johnny Jett (February 9, 1918 - August 3, 1975)
- Hal Judenfriend (May 4, 1920 - July 5, 2010)
- Sam Kaplan (December 22, 1912 - July 1, 1998)
- Herm Knuppel (August 23, 1916 - August 16, 1997)
- Dick Koecher (March 30, 1926 - February 4, 2020)
- Bill McCahan (June 7, 1921 - July 3, 1986)
- Bill McKeever (January 15, 1918 - January 24, 2007)
- John Murphy (September 13, 1924 - January 29, 2003)
- Robert Neu (June 28, 1917 - February 7, 1971)
- Richie Niemiera (May 26, 1921 - December 27, 2003)
- Lloyd Rice (September 6, 1917 - June 8, 1979)
- Jerry Seeders (January 7, 1917 - October 4, 1958)
- Eber Simpson (December 3, 1921 - September 20, 1946)
- Stamm
- Stan Szukala (June 12, 1918 - August 30, 2003)
No comments:
Post a Comment