AMERICAN BASKETBALL LEAGUE (II)
21-13 .618, T-1st place
1st Place Playoff: Lost to Baltimore, 1-0
Semi-finals: Defeated Wilmington, 2-0
ABL Championship: Lost to Baltimore, 3-1
- Head Coach: Eddie Gottlieb (September 15, 1898 - December 7, 1979)
PLAYERS:
- Irv Davis (January 10, 1915 - October 30, 2010)
- Jerry Fleishman (February 14, 1922 - June 20, 2007)
- Dutch Garfinkel (June 13, 1918 - August 14, 2003)
- Art Hillhouse (June 12, 1916 - October 27, 1980)
- Ralph Kaplowitz (May 18, 1919 - February 2, 2009)
- Julie Kasner (October 23, 1917 - February 15, 2007)
- Red Klotz (October 21, 1920 - July 12, 2014)
- Inky Lautman (May 22, 1914 - April 11. 1976)
- Bernard Opper (September 1, 1915 - February 24, 2000)
- Petey Rosenberg (April 7, 1918 - June 29, 1997)
- Irv Rothenberg (December 31, 1921 - July 18, 2009)
- Ossie Schectman (March 30, 1919 - July 30, 2013)
- Butch Schwartz (February 14, 1919 - May 22, 2008)
- George Senesky (April 4, 1922 - June 25, 2001)
- Irv Torgoff (March 6, 1917 - October 21, 1993) Also played as "Irv Silvers"
- Butch Weintraub (October 8, 1917 - October 20, 2003)
No comments:
Post a Comment