AMERICAN BASKETBALL LEAGUE (II)
14-14 .500, 3rd place
Semi-Finals: Lost to Philadelphia, 2-1
Head Coaches
- Barney Sedran (January 28, 1891 - January 14, 1969) 10-11
- Moe Frankel (January 25, 1913 - March 9, 2008) 4-3
PLAYERS:
- Ben Auerbach (March 1, 1919 - June 18, 1993)
- Si Boardman (August 24,1915 - March 24, 1950)
- Joe Borecki (January 12, 1923 - January 4, 2013)
- Dan Christie (November 19, 1920 - June 15, 1989)
- Chuck Connors (April 10, 1921 - November 10, 1992)
- Bill Davis (October 3, 1920 - November 30, 1975)
- Phil Elliott
- Moe Frankel (January 25, 1913 - March 9, 2008)
- George Glamack (June 7, 1918 - March 10, 1987)
- Bill Goebel (September 16, 1921 - December 25, 1998)
- Ben Goldfaden (September 6, 1913 - March 25, 2013)
- Jimmy Graham (January 16, 1922 - October 19, 1945)
- Scotty Hamilton (November 21, 1921 - April 9, 1976)
- Russell Hermann (September 27, 1914 - June 28, 1976)
- Ben Kramer (May 3, 1913 - February 3, 1999)
- Bill Law (September 15, 1916 - May 24, 1989)
- Bill Martin (March 31, 1917 - November 24, 1996)
- Bob McDonald
- Jimmy McNally (March 19, 1913 - May 11, 1979)
- John Murphy (September 13, 1924 - January 29, 2003)
- Angelo Musi (July 25, 1918 - October 19, 2009) played under name Bob Lesse
- Richie Niemiera (May 26, 1921 - December 27, 2003)
- Mike Novak (April 23, 1915 - August 15, 1978)
- Jackie Peters (April 17, 1916 - January 27, 1995)
- Sid Rabin (July 22, 1916 - June 23, 2007)
- Jack Ramsay (February 21, 1925 - April 28, 2014)
- H. Smith
- Bob Suiter (September 15, 1919 - February 13, 1989)
- Stanley Szukala (June 12, 1918 - August 30, 2003)
- Doug Turley (November 25, 1918 - November 1, 1992)
Supposedly there was a player named Gilman who was also a member of the team, but I cannot confirm this.
No comments:
Post a Comment