AMERICAN BASKETBALL LEAGUE (I)
First Half:
15-12 .556, 3rd place
Second Half:
4-10 .286, 7th place
Head Coach:
- Honey Russell (May 31, 1902 - November 15, 1973) 18-18 Also played. See below.
- Ray Kennedy (November 10, 1893 - February 1976) 1-4 Also played. See below.
PLAYERS:
- Bill Brown (born around 1903)
- Gil Ely (September 27, 1898 - April 5, 1999)
- Mark Harper (August 11, 1904 - September 17, 1995)
- Nat Hickey (January 30, 1902 - September 16, 1979)
- Al Kellett (October 30, 1901 - July 14, 1960)
- Ray Kennedy (November 10, 1893 - February 1976)
- Stretch Meehan (April 17, 1897 - February 5, 1968)
- Nash
- Honey Russell (May 31, 1902 - November 15, 1973)
- Red Skurnick (July 8, 1905 - December 18, 1980)
- Dick Sturtbridge (March 8, 1904 - December 4, 1978)
- Lefty Topel (March 25, 1896 - March 29, 1943)
- Tillie Voss (March 28, 1897 - December 14, 1975)
- Whitey Wickhorst (November 1, 1904 - October 24, 1992)
No comments:
Post a Comment