Pop Morgenweck |
AMERICAN BASKETBALL LEAGUE (I)
First Half:
6-19 .240, 8th place
Second Half:
3-9 .250, 8th place
Head Coaches:
- Pop Morgenweck (July 15, 1875 - December 8, 1941) 6-22
- Artie Powers (August 25, 1894 - January 14, 1980) 3-6 Also played. See below.
PLAYERS:
- Tony Calland (September 2, 1902 - October 15, 1997)
- Pierre Dolan (July 14, 1901 - December 1975)
- Jimmy Gordon (April 18, 1904 - March 1966)
- Bob Griebe (March 7, 1895 - January 13, 1969)
- Nick Harvey (February 6, 1892 - September 21, 1963)
- Mickey Husta (September 21, 1899 - December 1982)
- Harry Knoblauch (April 21, 1898 - March 10. 1986)
- Hank Knudsen (September 16, 1905 - November 26, 1974)
- Moyer Krakovitch (November 14, 1907 - February 21, 1985)
- Charlie Lajeskie (October 29, 1898 - February 13, 1968)
- Stretch Langdell (June 17, 1907 - July 20, 1968)
- Siggy Makofski (March 29, 1904 - January 15, 1994)
- Leo Malone (December 12, 1890 - April 2, 1960
- Stretch Meehan (April 17, 1897 - February 5, 1968)
- Jake Moskow (April 20, 1906 - July 9, 1987)
- Mike Music (November 5, 1907 - August 20, 1979)
- Chick Passon (May 30, 1900 - February 27, 1989)
- Jim Picken (August 7, 1903 - April 2, 1975)
- Artie Powers (August 25, 1894 - January 21, 1980)
- Harry Riconda (March 17, 1897 - November 15, 1958)
- Frank Roxbury (February 10, 1906 - April 20, 1978)
- Reds Sherr (February 2, 1905 - August 4, 1978)
- Lefty Topel (March 25, 1896 - March 29, 1943)
- Fats Wyka (September 19, 1907 - June 15, 1992)
- Gus Yerkes (May 7, 1899 - October 2, 1976)
No comments:
Post a Comment