AMERICAN BASKETBALL LEAGUE (I)
First Half:
13-16 .448, 5th place
Second Half:
5-9 .357, 5th place
- Head Coach: Nat Holman (October 19, 1896 - February 12, 1995) Also played. See below
PLAYERS:
- Davey Banks (c.1901 - August 24, 1952)
- Gaza Chizmadia (January 12, 1906 - April 23, 1987)
- Doc Edelstein (January 22, 1903 - February 3, 1973)
- Sonny Gluck (April 20, 1902 - February 1, 1973)
- Irv Goldberg (November 23, 1904 - December 13, 1985)
- Bob Griebe (March 7, 1895 - January 13, 1969)
- Nat Holman (October 19, 1896 - February 12, 1995)
- Hank Knudsen (September 16, 1905 - November 26, 1974)
- Willie McDonald
- Stretch Meehan (April 17, 1897 - February 5, 1968)
- Ted Meisel (April 23, 1907 - October 17, 1955)
- Jammy Moskowitz (October 9, 1904 - March 4, 1999)
- Sam Schein
- Reds Sherr (February 2, 1905 - August 4, 1978)
- Red Skurnick (July 8, 1905 - December 18, 1980)
- Lefty Topel (March 25, 1896 - March 29, 1943)
- Red Wolfe (July 18, 1905 - October 9, 1970)
No comments:
Post a Comment