AMERICAN BASKETBALL LEAGUE (II)
Southern Division
13-22 .371, 3rd place
Head Coach:
- Sam Winograd (November 28, 1913 - July 25, 1998) 1-9
- Moe Goldman (May 30, 1913 - May 7, 1989) 0-3 Also played. See below
- Davey Banks (1901 - August 24, 1952) 12-10
PLAYERS:
- Neil Abbatiello (August 26, 1922 - July 24, 2005)
- Sid Blair
- Marv Blumenthal (May 30, 1924 - March 18, 1969)
- Johnny Cerrone (November 18, 1918 - December 14, 1973)
- Joe Dinkwoods (January 21, 1917 - December 26, 1994)
- Larry Dodick (August 15, 1914 - February 11, 1999)
- Norm Drucker (July 4, 1920 - February 6, 2015)
- Moe Dubilier (February 20, 1915 - April 22, 2003)
- Chili Edelstein (March 16, 1923 - March 19, 2003)
- Tom Flanagan (July 18, 1916 - July 4, 2003)
- Moe Frankel (January 25, 1913 - March 9, 2008)
- Nat Frankel (November 3, 1913 - March 14, 2006)
- Moe Goldman (May 30, 1913 - May 7, 1989)
- Ed Golub (December 25, 1922 - November 3, 2000)
- Bill Henry (May 23, 1924 - April 24, 1999)
- Hal Judenfriend (May 4, 1920 - July 5, 2010)
- Julie Kasner (October 23, 1917 - February 15, 2007)
- Bill Kobler
- Hal Korovin (April 19, 1925 - June 5, 2021)
- Ben Kramer (May 3, 1913 - February 3, 1999)
- Charlie Lacina (March 29, 1922 - June 21, 2007)
- Dave Laub (b. July 7, 1921)
- Tony Orlando (June 10, 1923 - October 9, 1997)
- Joe Polcha (February 24, 1917 - March 27, 1959)
- Lenny Rader (March 29, 1921 - December 29, 1996)
- Ash Resnick (March 6, 1916 - January 18, 1989)
- Luke Sapan (December 7, 1920 - August 21, 1977)
- Bob Scheer (April 19, 1923 - February 4, 2009)
- Marty Scheinkman (April 20, 1920 - June 19, 2015)
- Ed "Red" Stevens
No comments:
Post a Comment