AMERICAN BASKETBALL LEAGUE (I)
First Half:
10-9 .526, 3rd place
Second Half:
5-10 .333, 4th place
Head Coach:
- Johnny Murphy (July 15, 1875 - December 8, 1941)
- Jack Nieman (December 26, 1889 - July 6, 1977)
PLAYERS:
- Tommy Allen (August 17, 1903 - November 7, 1981)
- Phil Barlow (March 2, 1902 - January 3, 1986)
- Marty Barry (May 7, 1899 - November 26, 1983)
- Gaza Chizmadia (January 12, 1906 - April 23, 1987)
- Tiny Hearn (June 3, 1905 - December 20, 1962)
- Manny Hirsch (May 8, 1903 - August 22, 1971)
- Lloyd Kintzing (November 30, 1905 - January 20, 1972)
- Hash McNeil (March 2, 1900 - August 11, 1977)
- Buck Pierson (January 25, 1904 - March 20, 1973)
- Lou Rabin (December 30, 1904 - January 7, 1984)
- Sam Siegel (June 4, 1904 - October 20, 1995)
- Lefty Topel (March 25, 1896 - March 29, 1943)
- Bill Uhlen (December 25, 1902 - May 18, 1985)
No comments:
Post a Comment