AMERICAN BASKETBALL LEAGUE (II)
First Half:
7-12 .368, 5th place
Second Half:
9-10, .474, 4th place
Head Coach:
- Pop Morgenweck (July 15, 1875 - December 8, 1941)
PLAYERS:
- Gaza Chizmadia (January 12, 1906 - April 23, 1987)
- Bill Flanigan (May 1, 1912 - February 27, 2007)
- George Glasco (April 7, 1901 - December 23, 1983)
- Tiny Hearn (June 3, 1905 - December 20, 1962)
- Carl Husta (April 8, 1902 - November 6, 1951)
- Lloyd Kintzing (November 30, 1905 - January 20, 1972)
- Hank Kurtyka (July 8, 1909 - December 14, 1998)
- Jimmy Lennon (December 7, 1906 - April 12, 1988)
- Ward Myers (April 19, 1908 - April 6, 1987)
- Jake Pelkington (January 3, 1916 - May 1, 1982)
- Frank Shimek (June 17, 1900 - May 10, 1991)
- Moe Spahn (May 3, 1912 - June 11, 1991)
- Corky Stanton (February 21, 1914 - October 13, 1961)
- Fats Wyka (September 19, 1907 - June 15, 1992)
No comments:
Post a Comment