AMERICAN BASKETBALL LEAGUE (I)
First Half:
17-4 .910, 1st place
Second Half:
9-12 .429, 5th place
Championship - Lost to Brooklyn, 3-0
The defending ABL champs rolled through the first half, but Honey Russell went to Chicago and the loss was too much for the Rosenblums. They struggled to a fifth-place finish in the second half and were swept in the ABL Finals.
- Head Coach: Marty Friedman (March 9, 1898 - September 28, 1985) Also played. See Below
PLAYERS:
- Cookie Cunningham (February 4, 1905 - November 3, 1995)
- Richie Deighan (February 3, 1900 - March 3, 1987)
- Gil Ely (September 27, 1898 - April 5, 1999)
- Marty Friedman (July 12, 1889 - January 1, 1986)
- Nat Hickey (January 30, 1902 - September 16, 1979)
- Carl Husta (April 8, 1902 - November 6, 1951)
- Dave Kerr (February 3, 1896 - June 12, 1959)
- Moon Klinzing (January 24, 1899 - November 13, 1995)
- Steve Olszewski (February 11, 1902 - October 18, 1977)
- Honey Russell (May 31, 1902 - November 15, 1973)
- Red Skurnick (July 8, 1905 - December 18, 1980)
- Bill Vincent (January 5, 1903 - May 9, 1983)
No comments:
Post a Comment