AMERICAN BASKETBALL LEAGUE (I)
First Half:
8-13 .381, 5th place
Second Half:
6-15 .286, 7th place
Head Coach: Johnny Murphy (March 6, 1889 - March 5, 1976) Also played. See Below
PLAYERS:
- Phil Barlow (March 2, 1902 - January 3, 1986)
- Marty Barry (May 7, 1899 - November 26, 1983)
- Lester Berlove (August 7, 1901 - October 19, 1965)
- Jim Cullen (January 13, 1897 - March 25, 1967)
- Swede Grimstead (March 23, 1891 - March 28, 1934)
- Manny Hirsch (May 8, 1903 - August 22, 1971)
- Trixie Messenger (April 10, 1899 - June 3, 1970)
- Mike Mumby (July 25, 1900 - September 7, 1975)
- Johnny Murphy (March 6, 1889 - March 5, 1976)
- Jimmy Nolan (December 27, 1903 - June 17, 1962)
- Buck Pierson (January 25, 1904 - March 20, 1973)
- Lou Rabin (December 30, 1904 - January 7, 1984)
- Lefty Topel (March 25, 1896 - March 29, 1943)
- Bill Uhlen (December 25, 1902 - May 18, 1985)
- Joe Wallace (May 15, 1901 - January 12, 1972)
No comments:
Post a Comment