AMERICAN BASKETBALL LEAGUE (I)
First Half:
1-20 .048, 8th place
Second Half:
5-16 .238, 8th place
After a brutal first half, the Orioles were able to obtain many stars from the NBL which had dissolved in mid-season. The refurbished roster did little for the club's fortunes, though, as the club only improved by four wins in the second half.
Head Coaches:
- Lou Sugarman (October 10, 1889 - June 14, 1951) 1-20. Also played. See Below
- Johnny Beckman (October 26, 1892 - June 22, 1968) 5-16. Also played. See Below
PLAYERS:
- Tom Barlow (July 9. 1896 - September 26, 1983)
- Johnny Beckman (October 26, 1892 - June 22, 1968)
- Whitey Bernot (June 15, 1901 - February 16, 1974)
- Buddy Bushman (December 18, 1902 - August 9, 1961)
- Duke Byron (June 6, 1903 - July 30, 1991)
- Jack Cremen (July 1, 1900 - January 1954)
- Snooks Dowd (December 20, 1897 - April 4, 1962)
- Doc Edelstein (January 22, 1903 - February 3, 1973)
- Nick Harvey (February 6, 1892 - September 21, 1963)
- Joe Hoffman
- Walter Jamieson (February 2, 1904 - March 23, 1993)
- Ted Kearns (January 1, 1900 - December 21, 1949)
- Fritz Knothe (May 1, 1903 - March 27, 1963)
- Moyer Krakovitch (November 14, 1907 - February 21, 1985)
- Dutch Lentz (August 3, 1897 - May 20, 1980)
- Stretch Miller (March 7, 1901 - April 21, 1998)
- Earl Moser (May 28, 1906 - August 10, 1953)
- Jammy Moskowitz (October 9, 1904 - March 4, 1999)
- Mike Mumby (July 25, 1900 - September 7, 1975)
- Jiggs O'Dell (September 22, 1897 - August 21, 1934)
- Main Rich (December 20, 1903 - September 13, 1970)
- Sam Siegel (June 4, 1904 - October 20, 1995)
- Lefty Stern (March 30, 1907 - June 30, 1993)
- Lou Sugarman (October 10, 1889 - June 14, 1951)
- Jerry Sullivan (June 5, 1896 - March 17, 1972)
- Hank Thomas (July 8, 1896 - September9, 1982)
- Joe Wallace (May 15, 1901 - January 12, 1972)
No comments:
Post a Comment