AMERICAN BASKETBALL LEAGUE (II)
10-30 .250, 7th place
The Gothams struggled mightily through the season, enduring two seven-game losing streaks and one six-game skid. Hank Baietti, who averaged around 15 points per game, was one of the few bright spots.
Head Coach:
- Bob Greenberg ( - )
PLAYERS:
- George Babich (December 3, 1920 - February 14, 1981)
- Hank Baietti (October 1, 1920 - June 26, 2006)
- Charlie Bollinger (July 28, 1928 - July 22, 2014)
- Milt Breenberg (September 25, 1923 - February 13, 2017)
- Jim Cascia (December 3, 1926 - March 20, 2001)
- Costigan
- Ted Delson (December 5, 1916 - September 15, 1995)
- Norm Drucker (July 4, 1920 - February 6, 2015)
- Jack French (July 30, 1924 - November 29, 2004)
- Frido Frey (October 26, 1921 - May 16, 2000)
- Alan Friedman
- Herbie Gershon (October 30, 1916 - September 24, 1997 )
- Bill Goebel (September 16, 1921 - December 25, 1998)
- Jackie Goldsmith (January 21, 1921 - February 15, 1968)
- Marv Haspil (February 11, 1924 - October 26, 2004)
- John Isaacs (September 15, 1915 - January 26, 2009)
- Walt Kaplowitz (June 24, 1924 - August 22, 1998)
- Tony Karpowich (August 20, 1919 - June 3, 1972)
- Sol Kopitko (September 28, 1912 - May 1971)
- Ira Shain (February 12, 1926 - October 3, 2017)
- Shaw
- Tony Sisti
- Stan Starkman (April 2, 1925 - May 7, 2007)
- George Syby (November 26, 1915 - December 27, 2000)
- Lester "Knobby" Walsh (December 21, 1919 - August 11, 1996)
- Ed Whalen
- Preston Wilcox (December 27, 1923 - August 12, 2006)
- Dave Williams
- Al Young
No comments:
Post a Comment