AMERICAN BASKETBALL LEAGUE (II)
24-17 .585, T-4th place
Defeated Bridgeport in one-game playoff
Semi-finals: Lost to Scranton, 2-0
Paterson won 7 of their last eight games to catch Bridgeport in a tie for fourth place and the final playoff spot. They defeated the Steelers in a one-game playoff, but were swept by Scranton in the best-of-three semi-final in a couple of nail-biters.
Head Coach:
- Leo Merson (May 1, 1915 - May 8, 2001) 16-11
PLAYERS:
- Len Cohen (October 30, 1928 - May 30, 2017)
- Donnie Forman (January 17, 1926 - May 10, 2018)
- Frido Frey (October 26, 1921 - May 16, 2000)
- Dick Holub (October 29, 1921 - July 27, 2009)
- Ralph Kaplowitz (May 18, 1919 - February 2, 2009)
- Walt Kaplowitz (June 24, 1924 - August 22, 1998)
- Tom Kelly (March 5, 1924 - March 20, 2008)
- Dick Kraus (September 30, 1926 - February 2, 1995)
- Frank Mangiapane (August 5, 1925 - July 31, 2005)
- Bob Mullens (November 1, 1922 - July 15, 1989)
- Dick Murphy (March 10, 1921 - October 22, 1973)
- Ossie Schectman (March 30, 1919 - July 30, 2013)
- Butch Schwartz (February 14, 1919 - May 22, 2008)
- Bob Smith (December 28, 1923 - August 20, 2014)
- Jimmy Weston (November 2, 1922 - February 6, 1997)
No comments:
Post a Comment