AMERICAN BASKETBALL LEAGUE (II)
17-18 .486, 5th place
Plagued with mediocrity, Paterson never really made any waves in the ABL this season. They did string together a five-game winning streak in February that brought them in the playoff hunt, but fell short of post-season action.
Player/coach Frank Mangiapane was released at the end of December, and the freshly-retired Herbie Gershon took the lead for the rest of the season.
Head Coaches:
- Frank Mangiapane (August 5, 1925 - July 31, 2005) 6-11 Also played. See below
- Herbie Gershon (October 30, 1916 - September 24, 1997) 11-7
PLAYERS:
- Vic Bock (August 31, 1920 - September 3, 1951)
- Len Cohen (October 30, 1928 - May 30, 2017)
- Warren Fenley (February 8, 1922 - January 18, 2009)
- Tom Gallagher (April 1, 1925 - June 10, 2013)
- Dick Holub (October 29, 1921 - July 27, 2009)
- Howie Janotta (October 19, 1924 - November 22, 2010)
- Tom Kelly (March 5, 1924 - March 20, 2008)
- Dick Kraus (September 30, 1926 - February 2, 1995)
- Paul Labanowski (March 27, 1928 - March 7, 2002)
- Lionel Malamad (November 15, 1924 - September 17, 1989)
- Frank Mangiapane (August 5, 1925 - July 31, 2005)
- Bob Mullens (November 1, 1922 - July 15, 1989)
- Dick Murphy (March 10, 1921 - October 22, 1973)
- Mel Rothbart (April 11, 1928 - November 7, 2019)
- Irv Rothenberg (December 31, 1921 - July 18, 2009)
- Sandmeyer
No comments:
Post a Comment