AMERICAN BASKETBALL LEAGUE (II)
7-20 .259, 7th place
- Head Coach: John Donlin (August 26, 1889 - November 22, 1964)
PLAYERS:
- Howie Bollerman (June 9, 1907 - August 15, 1966)
- Frank Conaty (December 30, 1909 - May 13, 1970)
- Allie Esposito (March 23, 1914 - January 3, 2009)
- Nat Frankel (November 3, 1913 - March 14, 2006)
- Matt Guokas (November 11, 1915 - December 9, 1993)
- Tony Kappen (April 13, 1919 - December 18, 1993)
- Tony Krygier (September 25, 1915 - November 5, 2010)
- Venty Lieb (April 18, 1912 - February 3, 1990)
- Bill Nash (January 13, 1913 - April 19, 2003)
- John O'Brien (July 25, 1916 - June 18, 1994)
- Jerry Otskey (April 9, 1918 - November 7, 2006)
- Joe Polcha (February 24, 1917 - March 27, 1959)
- Bob Synnott (September 27, 1912 - November 19, 1985)
No comments:
Post a Comment