AMERICAN BASKETBALL LEAGUE (II)
14-22 .389, 5th place
Head Coaches:
- Joe Dreyfus (December 11, 1892 - April 25, 1974) 4-10
- Allie Schuckman (November 25, 1907 - April 29, 1982) 1-3 Also played. See below
- Dick Leary (November 22, 1886 - January 2, 1951) 10-10
PLAYERS:
- Don Bainbridge (July 6, 1913 - May 24, 1987)
- Merle Bainbridge (March 2, 1911 - June 1, 1994)
- Matty Begovich (October 2, 1910 - November 20, 1966)
- Julie Bender (April 2, 1914 - January 13, 1982)
- Ray Bowman (December 6, 1914 - February 9, 1991)
- Jim Brown (June 13, 1912 - January 6, 1991)
- Lefty Budnetz (March 5, 1910 - November 17, 1984)
- Moe Dubilier (February 20, 1915 - April 22, 2003)
- Stan Entrup (March 16, 1907 - May 15, 1978)
- Ed Ganis (May 30, 1915 - October 29, 2009)
- Tommy Gliddon (March 22, 1914 - February 18, 2000)
- Jack Granahan (January 15, 1908 - June 3, 1994)
- Matt Guokas (November 11, 1915 - December 9, 1993)
- Rip Kaplinsky (November 13, 1912 - May 10, 1996)
- Jake Kotlow (July 4, 1911 - July 3, 1986)
- Cas Krajeski (September 27, 1917 - October 12, 1988)
- Dick Lee (c. 1912 - ????)
- Joe Mahoney (October 23, 1919 - February 17, 2003)
- Bibby Martens (July 14, 1914 - December 14, 1994)
- Mal McCullough (December 15, 1910 - May 6, 1974)
- Charley Mosicant (February 20, 1912 - December 15, 1967)
- Red Paris (January 8, 1918 - December 8, 2009)
- Milt Perkel (January 15, 1915 - June 22, 1992)
- Allie Schuckman (November 25, 1907 - April 29, 1982)
- Frank Silvanic (December 13, 1917 - July 31, 2000)
- Sammy Van Hook (June 29, 1916 - April 5, 1997)
- Nat Volpe (May 15, 1916 - September 8, 1997)
No comments:
Post a Comment