AMERICAN BASKETBALL LEAGUE (II)
12-21 .364, 6th place
Head Coaches:
- Carl Husta (April 8, 1902 - November 6, 1951) 7-13 Also played. See below.
- Marty Friedman (July 12, 1889 - January 1, 1986) 5-8
PLAYERS:
- Julie Bender (April 2, 1914 - January 13, 1982)
- Si Boardman (August 24,1915 - March 24, 1950)
- Jim Brown (June 13, 1912 - January 6, 1991)
- Moe Dubilier (February 20, 1915 - April 22, 2003)
- Harry Fitzpatrick (May 22, 1913 - November 19, 1979)
- Tom Flanagan (July 18, 1916 - July 4, 2003)
- Moe Frankel (January 25, 1913 - March 9, 2008)
- Carl Husta (April 8, 1902 - November 6, 1951)
- Al Kellett (October 30, 1901 - July 14, 1960)
- Ben Kramer (May 3, 1913 - February 3, 1999)
- Al Lenowicz (September 25, 1914 - February 18, 1974)
- Tommy McDonald (February 6, 1914 - May 19, 1980)
- Milt Perkel (January 15, 1915 - June 22, 1992)
- Joe Polcha (February 24, 1917 - March 27, 1959)
- Max Posnack (June 23, 1909 - June 30, 1978)
- Jack Prendergast (February 24, 1912 - January 26, 1991)
- Frank Silvanic (December 13, 1917 - July 31, 2000)
- Corky Stanton (February 21, 1914 - October 13, 1961)
- Pete Sudyk (April 19, 1914 - November 14, 2002)
- Sammy Van Hook (June 29, 1916 - April 5, 1997)
- Nat Volpe (May 15, 1916 - September 8, 1997)
No comments:
Post a Comment