NATIONAL BASKETBALL ASSOCIATION
Eastern Division
Finished: 12-57 .174, 5th place
The Warriors continued their slide, finishing in last place in the East just two years after winning the division. Gottlieb tried many different combinations of line-ups throughout the season, with many roster changes, to no avail. The lone bright spot was center Neil Johnston, who scored a league-high 22.3 points per game in his second season.
- Head Coach: Eddie Gottlieb (September 15, 1898 - December 7, 1979)
PLAYERS:
- Nelson Bobb (February 25, 1924 - December 8, 2003)
- Danny Finn (May 29, 1928 - February 18, 2007)
- Jerry Fleishman (February 14, 1922 - June 20, 2007)
- Joe Fulks (October 26, 1921 - March 21, 1976)
- Neil Johnston (February 4, 1929 - September 28, 1978)
- Frank Kudelka (June 25, 1925 - May 4, 1993)
- Don Lofgran (November 8, 1929 - June 17, 1976)
- Jack McCloskey (September 19, 1925 - June 1, 2017)
- Ed Mikan (October 20, 1925 - October 22, 1999)
- Bill Mlkvy (b. January 19, 1931)
- Jim Mooney (July 8, 1930 - October 29, 2015)
- Claude Overton (December 16, 1927 - April 29, 1996)
- Andy Phillip (March 7, 1922 - April 28, 2001)
- Ralph Polson (October 26, 1929 - May 6, 2022)
- Moe Radovich (May 5, 1929 - June 18, 2004)
- George Senesky (April 4, 1922 - June 25, 2001)
- Mark Workman (March 10, 1930 - December 21, 1983)
No comments:
Post a Comment