NATIONAL BASKETBALL ASSOCIATION
Western Division
Finished: 29-43 .403, 3rd place
Western Division Semi-Finals - Lost to Minneapolis, 2-1
Rochester saw their fortunes totally flip from previous seasons. They went from a a 44-28 record to a 29-43 record. Despite their poor finish, they did grab a playoff spot, losing to the Lakers in 3 games.
- Head Coach: Les Harrison (August 20, 1904 - December 23, 1997)
PLAYERS:
- Cal Christensen (June 6, 1927 - August 31, 2011)
- Jack Coleman (May 23, 1924 - December 8, 1997)
- Bob Davies (January 15, 1920 - April 22, 1990)
- Don Henriksen (October 10, 1929 - May 14, 2008)
- Tom Marshall (January 6, 1931 - May 10, 2024)
- Jack McMahon (December 3, 1928 - June 11, 1989)
- Boris Nachamkin (December 6, 1933 - February 14, 2018)
- Arnie Risen (October 9, 1924 - August 4, 2012)
- Odie Spears (June 17, 1924 - March 28, 1985)
- Art Spoelstra (September 11, 1932 - April 9, 2008)
- Bobby Wanzer (June 4, 1921 - January 23, 2016)
No comments:
Post a Comment