NEW YORK STATE PROFESSIONAL LEAGUE
Finished: 6-14 .300 (6-18 .250*)
Utica's freefall continued as they started with only one win in their first 7 games. They would be mired near the bottom of the standing before folding in February of 1949.
* Forfeited two games to Glens Falls, one to Mohawk and one to Saratoga
Head Coach:
- Stan Waxman (May 20, 1922 - February 22, 2013) Also played. See below.
Ben Maley |
PLAYERS:
- Jake Bornheimer (November 25, 1921 - July 2, 1989)
- Saul Cohen (April 22, 1921 - March 14, 2018)
- Buck Desorcy (December 17, 1916 - May 16, 1972)
- Pete Farina (February 28, 1921 - September 29, 2003)
- Hal Flick
- Al Grenert (July 8, 1919 - August 9, 2002)
- Johnny Isaacs (September 15, 1915 - January 26, 2009)
- Jim Joyce (October 23, 1924 - October 24, 2006)
- Barry Kreisberg (January 7, 1925 - December 29, 1997)
- Krushey
- Al Lucas (July 4, 1922 - April 26, 1995)
- Ben Maley
- Chick Meehan (January 9, 1917 - April 9, 2004)
- O'Connor
- John Padgett (November 14, 1923 - August 27, 2007)
- Luke Sapan (December 7, 1920 - August 21, 1977)
- Frank Sebest (September 24, 1923 - November 28, 2010)
- Jim Schults (July 9, 1920 - April 11, 2009)
- Frank Soscia (April 10, 1918 - January 6, 1962)
- Red Wallace (July 12, 1918 - July 7, 1977)
- Stan Waxman (May 20, 1922 - February 22, 2013)
- Jimmy Weston (November 2, 1922 - February 6, 1997)
- Big John Williams
No comments:
Post a Comment