EASTERN BASKETBALL LEAGUE - PENNSYLVANIA
9-21, .300, 7th place
Coming into their second season in the league, the Mercuries had a new coach in Johnny Barr and a new lineup. However, even with solid players like Johnny Rusinko, Ray Propianka and Fred Sheffield, they dropped their first four games and continued to flounder. Following a 5-game losing streak, they finished January with a 5-13 record and way out of the running for a playoff spot. They finished the season on another five-game skid and mired deep in last place.
Head Coach:
- Johnny Barr (August 8, 1918 - July 1, 2002) Also played. See below
Wade Ackley (June 8, 1919 - January 24, 2007)
Wes Adams (February 21, 1922? - April 8, 1999?)
John Barr (August 8, 1918 - July 1, 2002)
John Bartos (December 19, 1914 - October 17, 1972)
Al Bradley (May 9, 1919 - September 12, 1997)
Aubrey Davis (March 28, 1921 - November 23, 1996)
Nick Dietterick (May 22, 1921 - May 16, 2014)
Oscar Grossman (June 26, 1923 - September 22, 1993)
Earl Hafner (July 29, 1921 - March 15, 1988)
Stan Kauffman (b. October 6, 1926)
Frank Lupashunski (Lupe) (b. February 3, 1926)
Nelson
Lefty Piercey (January 31, 1924 - August 17, 1990)
Ray Posipanka (March 16, 1927 - February 17, 1998)
John Rusinko (March 1, 1925 - October 23, 2013)
Don Schuerholtz (August 28, 1922 - May 2, 2009)
Fred Sheffield (November 5, 1923 - December 8, 2009)
Andy Siket (December 29, 1918 - September 19, 1995)
Kermit Smith (February 2, 1926 - August 23, 2005)
Tom Sweeney (October 15, 1922 - June 27, 2017)
Al Widmar (March 20, 1925 - October 15, 2005)
Bob Williams (April 28, 1926 - November 19, 1989)
No comments:
Post a Comment