EASTERN BASKETBALL LEAGUE - PENNSYLVANIA
14-15, .483, 5th place
York joined the league in 1948 and wound up hovering around the .500 mark the entire season and despite a late season push, fell short of the playoffs. Art Lentz lead the team at 19.2 PPG.
Head Coaches:
14-15, .483, 5th place
York joined the league in 1948 and wound up hovering around the .500 mark the entire season and despite a late season push, fell short of the playoffs. Art Lentz lead the team at 19.2 PPG.
Head Coaches:
- Bob Hulton (July 10, 1921 - August 25, 1999) and Les Lehman (May 23, 1917 - May 21, 1997) co-coached the first four games 1-3
- Eddie Waleski (April 21, 1907 - September 9, 1986) 13-12
Jake Ahearn (January 6, 1918 - February 17, 1968)
Red Bock (September 14, 1925 - November 14, 2002)
Bob Brady (March 27, 1928 - July 8, 2006)
Lee Brymesser (November 8, 1918 - July 25, 2004)
Jim Furey (March 28, 1928 - February 20, 1985)
Don Galloway (November 21, 1924 - July 29, 2002)
Karl Grim (July 30, 1923 - August 3, 2010)
Bob Hulton (July 10, 1921 - August 25, 1999)
Les Lehman (May 23, 1917 - May 21, 1997)
Art Lentz (June 27, 1926 - December 8, 2018)
Bud Long (February 10, 1924 - January 9, 2009)
Eddie O'Halloran (January 4, 1926 - October 11, 2014)
Sid Roche (May 16, 1926 - January 21, 2010)
Shaffer
Bill Stoerrle (December 24, 1927 - October 25, 1987)
Bob Walsh (March 31, 1926 - January 21, 2010)
Jack Welsh (August 21, 1925 - December 17, 2007)
Tony Yovicsin (June 15, 1921 - December 25, 1983)
Dave Ziegler (August 14, 1923 - March 21, 1991)
No comments:
Post a Comment