AMERICAN BASKETBALL LEAGUE - AAU
Finished: 15-8 .652 (16-8 .667), 2nd place
Received one forfeit win from Phoenix
Head Coach:
- Ralph Bishop (October 1, 1915 - October 1, 1974)
PLAYERS:
- Hank Balke (December 27, 1922 - March 13, 2004)
- Vince Boryla (March 11, 1927 - March 27, 2016)
- Jimmy Darden (June 19, 1922 - April 29, 1994)
- Ward Gibson (December 5, 1921 - February 1, 1958)
- Jack Gray (October 6, 1920 - June 30, 2014)
- Neal Large (March 6, 1922 - April 28, 2004)
- Roy Lipscomb (January 3, 1923 - November 24, 1984)
- Ed Little (March 19, 1925 - November 1978)
- Ron Livingstone (October 9, 1925 - August 26, 1991)
- Robert Salen (September 28, 1924 - October 20, 2022)
No comments:
Post a Comment