AMERICAN BASKETBALL LEAGUE - AAU
Finished: 8-8 .500, 5th place
Round Robin - Eliminated 0-2
Head Coach:
- Eddie Oram (October 5, 1914 - December 18, 2004)
PLAYERS:
- Bob Bernhard (July 26, 1921 - November 29, 1998)
- Ronnie Doe (December 27, 1916 - July 1, 2003)
- Harold Dornsife (November 12, 1915 - March 9, 1999)
- Dan Ducich (August 1, 1925 - June 19, 1954)
- Alex Hannum (July 19, 1923 - January 18, 2002)
- Wally Kowalski (May 18, 1917 - February 24, 1999)
- Hank Luisetti (June 16, 1916 - December 17, 2002)
- Frank McKay or MacKay
- Paul Merchant (July 21, 1924 - October 10, 2020)
- George Nelmark (May 9, 1917 - December 4, 2010)
- Jack Nichols (April 9, 1926 - December 24, 1992)
- Les O'Gara (May 24, 1920 - December 26, 2000)
- Bob Ormsby (June 4, 1921 - September 3, 2014)
- Art Stoefen (August 29, 1914 - January 7, 1995)
- Bob White (February 26, 1917 - January 26, 1995)
- Tex Winter (February 25, 1922 - October 10, 2018)
- Doug Winters (April 19, 1920 - February 10, 1992)
No comments:
Post a Comment