Coach Auten |
13-15, .464, 5th place
First year in the league, the Mercuries won their first two games if the season, including an opening night victory over eventual champions Reading. They would float around the .500 mark for the entire season, never winning more than two in a row and never being more than 2 games within the .500 mark on either side. Johnny Rusinko would score 398 points in the season for an average of 14.2 PPG.
Head Coach:
- Johnny Auten (April 26, 1903 - September 22, 1981)
Wade Ackley (June 8, 1919 - January 24, 2007)
Jack Colberg (February 4, 1924 - December 17, 2013)
Lou Decsi (February 9, 1923 - November 19, 2018)
George Deitrick (November 27, 1917 - April 21, 1996)
Nick Dietterick (May 22, 1921 - May 16, 2014)
Jackie Goepfert (May 24, 1932 - May 1, 2002)
Dave Hornstein (August 16, 1922 - September 25, 1997)
Jesse Mair (January 9, 1919 - June 19, 2003)
Cliff Maunder (June 6, 1920 - March 9, 2006)
Fran McGrath (November 29, 1926 - September 21, 2014)
Charlie Prosser (July 15, 1916 - August 5, 1961)
John Rusinko (March 1, 1925 - October 23, 2013)
Johnny Shadle (December 26, 1919 - May 4, 1999)
Andy Siket (December 29, 1918 - September 19, 1995)
Johnny Simmons (July 7, 1924 - August 1, 2008)
Andy Skvoretz (October 29, 1924 - July 12, 1988)
Kermit Smith (February 2, 1926 - August 23, 2005)
Red Wallace (July 12, 1918 - July 7, 1977)
Jack Watson (November 6, 1918 - August 2, 1974)
No comments:
Post a Comment