EASTERN BASKETBALL LEAGUE - PENNSYLVANIA
9-18, .333, 7th place
Coach Hal Poust |
New to the league, the Billis started off decently, splitting their first 10 games. Unfortunately, they would only win 4 of their remaining 17 games to finish a distant 7th place. Ray Kodish would lead the team in scoring with 377 points (17.1 PPG)
Head Coach:
- Hal Poust (March 14, 1906 - November 23, 1962)
Bernie Bobst (May 25, 1926 - April 30, 1986)
Bob Brenner (March 2, 1923 - November 11, 2013)
Ollie Byers (October 24, 1916 - July 26, 2004)
Paul Coront (July 4, 1921 - February 26, 1994)
Larry Disque (March 27, 1921 - March 3, 1994)
Rocco English (January 30, 1919 - September 14, 2017)
Frank Frascella (July 28, 1922 - December 10, 2014)
Earl Hafner (July 29, 1921 - March 15, 1988)
Ray Kodish (June 10, 1923 - March 14, 2012)
Don Manno (May 4, 1915 - March 11, 1995)
Wes Myers (December 21, 1927 - February 1, 2002)
Emil Piestrak (December 19, 1918 - June 7, 2011)
Frank Sebest (September 24, 1923 - November 28, 2010)
Andy Sember (July 6, 1923 - April 17. 2007)
Perk Stabley (January 24, 1925 - September 25, 1994)
Tom Sweeney (October 15, 1922 - June 27, 2017)
Joey Thomas (November 12, 1919 - November 24, 1997)
Jack Walsh (November 11, 1920 - May 9, 1976)
No comments:
Post a Comment