EASTERN BASKETBALL LEAGUE - PENNSYLVANIA
15-13 .536, 3rd place
Lead by the legendary Pennsylvania player Bill Zubic, Reading did a major personnel change after losing the first two games. More adjustments would occur over the season, most notably the addition of Fred Sheffield in January. He averaged 14.8 points down the stretch and the Keys finished 3rd. They would meet regular season champions Wilkes-Barre in semi-finals and fought the Barons hard but lost both games to be eliminated.
Head Coach:
- Bill Horine (November 28, 1910 - July 3, 1997)
John Browne (August 24, 1917 - May 13, 1999)
Frankie Burns (August 22, 1923 - November 18, 2010)
Jack Carpien (October 29, 1918 - November 13, 2009)
Tommy Carroll (September 4, 1918 - May 13, 1990)
Joe Dougherty
Kenny Hopkins (November 2, 1919 - June 12, 2015)
Bill Koehler (December 24, 1924 - June 17, 2006)
Matt Kratochwill (December 16, 1916 - November 21, 2006)
Bill Landis (June 25, 1925 - September 26, 1997)
Lee Logan (April 1, 1919 - August 8, 1988)
Bill Zubic |
Ed Masterson (January 24, 1923 - May 21, 1991)
Tom O'Connell (November 10, 1923 - February 5, 2011)
Gene Resnick (December 26, 1924 - December 13, 2019)
Chin Rhoads (September 11, 1918 - April 1, 2007)
Bob Rothenberger (May 4, 1918 - April 2, 1994)
Fred Sheffield (November 5, 1923 - December 8, 2009)
Woozy Smith (January 13, 1915 - June 3, 1971)
Sammy Van Hook (June 29, 1916 - April 5, 1997)
Bill Zubic (August 7, 1918 - July 24, 1994)
No comments:
Post a Comment