Don Caan |
1st Half: 4-8, .333, T-5th place
2nd Half: 1-10, .091, 6th place
Sheboygan expected much at the beginning of the season, but they dropped their first three games and were 2-7 when Bill Schroeder took over as head coach. Bill had joined the team in the week before Christmas when his commitment to the Chicago Rockets football team (of the AAFC) closed. He was named head coach in January but it made little difference. After a poor first half, the team only won one game in the second half.
Head Coaches:
- Bill Schroeder (April 11, 1923 - December 9, 2003) 3-11 Also played. See below
PLAYERS:
Don Caan (March 16, 1929 - July 28, 2014)Dick Schoreder - Eddie Fessler (November 30, 1921 - August 31, 2000)
- Roger Forsterling (March 22, 1925 - July 25, 1985)
- Harlan Huibregtse (November 29, 1926 - September 14, 2016)
- Hugh Jannsen (January 16, 1922 - March 19, 1990)
- Kenny Kurtz (December 15, 1928 - June 28, 1999)
- Don Lampe (July 5, 1924 - April 20, 2011)
- George Manus (March 8, 1925 - November 11, 1962)
- Dick Primc (August 26, 1926 - January 10, 1992)
- Bill Schroeder (April 11, 1923 - December 9, 2003)
- Dick Schroeder (December 30, 1928 - January 1, 2023)
- Dave Soderberg (November 6, 1922 - November 21, 1990)
- Art Toston (January 12, 1924 - January 29, 1986)
- Buddy Wagner (September 10, 1927 - August 23, 2007)
Kenny Kurtz |
Buddy Wagner |
No comments:
Post a Comment