Thursday, September 26, 2019

1947-48 Sacramento Senators (ABL-AAU)

1947-48 SACRAMENTO SENATORS
AMERICAN BASKETBALL LEAGUE - AAU
Finished: 4-15 .211 (9-15 .400), 4th place

Received five forfeit wins from Phoenix.


Head Coach:
  • Dave Kelley (July 24, 1913 - August 31, 1991)
PLAYERS:
  • Sam Alaimo (April 18, 1922 - April 26, 2015)
  • Tony Braginetz (March 23, 1921 - May 8, 2016)
  • Don Delaney (April 26, 1924 - October 4, 1982)
  • Gordon Garetson (December 9, 1918 - December 24, 1994)
  • Bob Gill (October 4, 1925 - July 19, 2016)
  • Warren Hubbart (October 29, 1921 - January 15, 2004)
  • Woody Hutchinson (November 3, 1918 - October 21, 2009)
  • Jim Reese (July 4, 1923 - October 12, 2010)
  • Charlie Reyner (September 13, 1921 - May 21, 2003)
  • Roy Tamm (June 26, 1920 - May 2014)
  • Al White
  • Roy Willhoite (February 9, 1916 - December 27, 1992)

No comments:

Post a Comment