CONNECTICUT STATE BASKETBALL LEAGUE
1st Half: 3-5, .375, t-5th place
2nd Half: 3-5, .375, t-6th place
After winning three straight to start the first half, Bristol lost the last five. In the second half, the West Ends did drastic changes to their roster but the results were the same: 3-5.
Head Coach:
- Lawrence "Steg" Zetarski (August 15, 1906 - August 8, 1994)
Ben Allaire (September 12, 1911 - March 1, 1980)
Ace D'Aprile (June 29, 1918 - April 2, 1994)
Pluggy DiGiovanni (September 17, 1914 - December 29, 1991)
Lindy Dobek (January 29, 1917 - February 23, 2015)
Henry Ferony (April 29, 1915 - September 13, 2002)
Albie Gurske (August 11, 1913 - October 31, 1997)
Chuz Johnson (February 24, 1919 - September 19, 2006)
Ed Kose (September 29, 1919 - July 12, 1997)
Tom Lincoln (July 19, 1912 - December 24, 1997)
Joe Maro (January 11, 1915 - May 4, 2001)
Alphonse Obuchowski (November 21, 1917 - May 16, 1994)
Henry Parsons (February 23, 1917 - April 29, 2010)
Jimmy Pickett (September 23, 1916 - October 17, 1984)
Putt Salmond (January 15, 1916 - March 13, 1994)
Zulu Zaino (November 21, 1917 - August 22, 2001)
Ace D'Aprile |
No comments:
Post a Comment